 ATA     BPEM      H     A H HOMEP  PO O   TE  HOCT     TE .HOMEP     C MMA   I
20.12.02 10:34:57   1    100       00:00:12 43262                             2 
20.12.02 12:13:56   1    102       00:00:16 43896                             2 
20.12.02 12:47:07   1    108       00:01:12 41949                             2 
20.12.02 12:55:00   1    109       00:00:55 25484                             2 
20.12.02 12:55:30   1    109       00:00:18 25070                             2 
20.12.02 12:57:24   1    109       00:01:41 25070                             2 
20.12.02 13:21:14   1    108       00:05:37 22420983                          2 
20.12.02 14:33:04   1    108       00:03:27 43639                             2 
20.12.02 14:33:23   1    108       00:00:07 41730                             2 
20.12.02 14:33:41   1    108       00:00:06 41730                             2 
20.12.02 14:37:15   1    100       00:02:24 22241815                          2 
20.12.02 14:43:31   1    108       00:03:19 41730                             2 
20.12.02 14:44:39   1    100       00:00:18 43020                             2 
20.12.02 14:55:48   1    102       00:00:21 41440                             2 
20.12.02 15:08:43   1    108       00:01:32 41386                             2 

